TITLE	Cat
DATA TYPE	
ORIGIN	JASCO
OWNER	
DATE	09/09/22
TIME	16:49:28
SPECTROMETER/DATA SYSTEM	
RESOLUTION	
DELTAX	0.5
XUNITS	NANOMETERS
YUNITS	INTENSITY
FIRSTX	300.0000
LASTX	400.0000
NPOINTS	201
FIRSTY	47.46953
MAXY	75.90088
MINY	19.76199
XYDATA
300.0000	47.4695
300.5000	47.9991
301.0000	48.6463
301.5000	49.1457
302.0000	50.0485
302.5000	51.2637
303.0000	52.2718
303.5000	53.2017
304.0000	53.983
304.5000	54.6724
305.0000	55.4589
305.5000	56.2791
306.0000	56.8604
306.5000	57.3058
307.0000	57.83
307.5000	58.2746
308.0000	58.5396
308.5000	58.7661
309.0000	58.8151
309.5000	59.2281
310.0000	59.329
310.5000	59.7458
311.0000	60.1401
311.5000	60.9466
312.0000	61.2307
312.5000	61.8534
313.0000	62.4237
313.5000	63.0804
314.0000	63.7416
314.5000	64.3075
315.0000	64.6152
315.5000	65.1692
316.0000	65.5302
316.5000	66.1119
317.0000	66.5829
317.5000	66.9889
318.0000	67.1524
318.5000	67.5929
319.0000	68.3163
319.5000	68.6062
320.0000	69.0673
320.5000	69.2252
321.0000	69.9908
321.5000	70.7928
322.0000	71.1323
322.5000	71.7812
323.0000	72.1216
323.5000	72.9038
324.0000	73.4672
324.5000	73.8673
325.0000	74.1234
325.5000	74.7209
326.0000	75.2951
326.5000	75.6121
327.0000	75.6585
327.5000	75.8517
328.0000	75.9009
328.5000	75.7715
329.0000	75.316
329.5000	75.5366
330.0000	75.3028
330.5000	75.0693
331.0000	74.5708
331.5000	74.6519
332.0000	74.7003
332.5000	74.706
333.0000	74.2701
333.5000	74.0753
334.0000	73.7712
334.5000	73.7642
335.0000	73.6811
335.5000	73.4397
336.0000	73.0814
336.5000	72.4771
337.0000	71.9293
337.5000	71.4363
338.0000	71.2326
338.5000	70.596
339.0000	70.4042
339.5000	70.1518
340.0000	70.0423
340.5000	69.6691
341.0000	69.3424
341.5000	69.232
342.0000	68.8462
342.5000	68.4544
343.0000	68.2071
343.5000	68.0185
344.0000	67.9287
344.5000	67.3796
345.0000	66.8472
345.5000	66.4959
346.0000	66.3411
346.5000	65.8772
347.0000	65.4585
347.5000	65.079
348.0000	64.7605
348.5000	64.0873
349.0000	63.5346
349.5000	62.8865
350.0000	62.4302
350.5000	61.9991
351.0000	61.2401
351.5000	60.6045
352.0000	60.1132
352.5000	59.631
353.0000	59.0362
353.5000	58.2585
354.0000	57.3892
354.5000	56.5353
355.0000	56.0666
355.5000	55.5884
356.0000	55.058
356.5000	54.4697
357.0000	53.9072
357.5000	53.2022
358.0000	52.7344
358.5000	51.7379
359.0000	51.0275
359.5000	50.1107
360.0000	49.3367
360.5000	48.4912
361.0000	47.7783
361.5000	47.2411
362.0000	46.6188
362.5000	45.9979
363.0000	45.2729
363.5000	44.7708
364.0000	44.2417
364.5000	43.4852
365.0000	42.9389
365.5000	42.4133
366.0000	41.7164
366.5000	41.3736
367.0000	41.0095
367.5000	40.4558
368.0000	40.0645
368.5000	39.5095
369.0000	38.9146
369.5000	38.5793
370.0000	37.9221
370.5000	37.437
371.0000	36.7315
371.5000	36.1391
372.0000	35.775
372.5000	35.4216
373.0000	34.9753
373.5000	34.6127
374.0000	34.1424
374.5000	33.8669
375.0000	33.4882
375.5000	33.1436
376.0000	32.9341
376.5000	32.6878
377.0000	32.4269
377.5000	31.9554
378.0000	31.5801
378.5000	31.2155
379.0000	30.7724
379.5000	30.1612
380.0000	29.5705
380.5000	29.1602
381.0000	28.7148
381.5000	28.4503
382.0000	27.9401
382.5000	27.6674
383.0000	27.2906
383.5000	27.0446
384.0000	26.8441
384.5000	26.611
385.0000	26.33
385.5000	26.0629
386.0000	25.7281
386.5000	25.422
387.0000	25.0746
387.5000	24.7132
388.0000	24.5748
388.5000	24.1081
389.0000	24.0141
389.5000	23.7677
390.0000	23.4705
390.5000	23.2604
391.0000	22.9086
391.5000	22.6875
392.0000	22.4866
392.5000	22.2275
393.0000	21.8445
393.5000	21.6522
394.0000	21.5065
394.5000	21.2429
395.0000	20.8809
395.5000	20.6202
396.0000	20.4984
396.5000	20.3209
397.0000	20.2586
397.5000	20.091
398.0000	20.0073
398.5000	20.0653
399.0000	19.9683
399.5000	19.9078
400.0000	19.762
